close

To access your bank email please
click the link below and log in:

admin
 
We just lowered our rates, check them out!!!
We are committed to investing in our members.
 
Didn't think you could afford a vacation this year? We are offering vacation loans as low as 2.00% up to $5000!
Need a new lawn tractor, want a zero turn, call and ask about our rates before you charge it!
 
Is it time to build your Credit? We've got you covered NO CREDIT CHECK REQUIRED!*
*See one of our member service representatives for full details. 
 
"It's your credit union and we are United Neighbors investing in each other!"
 
LOAN RATE (effective as of Jan. 27, 2012)
CREDIT RATING: A RATING B RATING C RATING D RATING
LOAN TYPE APR* APR* APR* APR*
New Vehicle 3.00% 4.00% 7.00% 9.00%
Used Vehicle/1-2 years old 3.50% 4.00% 7.50% 9.50%
Used Vehicle/3-4 years old 4.50% 5.50% 8.50% 10.50%
Used Vehicle/5 years and older 5.00% 6.00% 9.00% 11.00%
New Motorcycle 4.50% 5.50% 8.50% 10.50%
Used Motorcycle/1-2 years old 5.00% 6.00% 9.00% 11.00%
Used Motorcycle/3-4 years old 5.50% 6.50% 9.50% 10.50%
Used Motorcycle/5 years and older 6.00% 7.00% 10.00% 12.00%
Recreational Vehicles/NEW 5.00% 6.00% 9.00% 11.00%
Recreational Vehicles/USED 6.00% 7.00% 12.00% 16.00%
Boats/Motorhomes/NEW/Titled 5.50% 6.50% 9.50% 13.00%
Boats/Motorhomes/USED/Titled 7.00% 8.00% 11.00% 14.00%
Unsecured 8.50% 9.50% 12.50% 16.00%
Heavy Equipment 9.00% 10.00% 11.00% 12.00%
All of the above loans are closed-end/fixed payment loans
Line of Credit ( Open-end; rate subject to change with notice) 12.00% 12.00% 12.00% 12.00%